Il nostro sito Web utilizza i cookie per assicurarti la migliore esperienza possibile. Gestione dei Cookie
Offerta lampo del Black Friday: risparmia il 40% su tutti i servizi di hosting solo per un periodo limitato!
Domini | Nuovo prezzo | Transferimento | Rinnovo |
---|---|---|---|
.com | $13.99 | $13.99 | $13.99 |
.org | $14.08 | $14.08 | $14.08 |
.net | $15.50 | $15.50 | $15.50 |
.info | $22.62 | $22.62 | $22.62 |
.vip | $16.94 | $16.94 | $16.94 |
.tv | $34.82 | $34.82 | $34.82 |
.app | $19.49 | $19.49 | $19.49 |
.xyz | $3.00 | $3.00 | $3.00 |
.ru | $28.00 | $28.00 | $28.00 |
.me | $15.92 | $15.92 | $15.92 |
.ws | $19.00 | $19.00 | $19.00 |
.biz | $20.11 | $20.11 | $20.11 |
.mobi | $29.62 | $29.62 | $29.62 |
.name | $11.22 | $11.22 | $11.22 |
.academy | $33.32 | $33.32 | $33.32 |
.accountant | $15.88 | $15.88 | $15.88 |
.accountants | $94.49 | $94.49 | $94.49 |
.actor | $37.69 | $37.69 | $37.69 |
.agency | $24.73 | $24.73 | $24.73 |
.airforce | $33.32 | $33.32 | $33.32 |
.apartments | $53.12 | $53.12 | $53.12 |
.archi | $66.64 | $66.64 | $66.64 |
.army | $32.98 | $32.98 | $32.98 |
.art | $27.20 | $27.20 | $27.20 |
.associates | $34.42 | $34.42 | $34.42 |
.attorney | $53.12 | $53.12 | $53.12 |
.auction | $30.96 | $30.96 | $30.96 |
.audio | $126.50 | $126.50 | $126.50 |
.auto | $2.00 | $2.00 | $2.00 |
.autos | $14.75 | $14.75 | $14.75 |
.baby | $63.57 | $63.57 | $63.57 |
.band | $26.99 | $26.99 | $26.99 |
.bank | $818.39 | $818.39 | $818.39 |
.bar | $66.29 | $66.29 | $66.29 |
.bargains | $30.74 | $30.74 | $30.74 |
.beauty | $14.75 | $14.75 | $14.75 |
.beer | $30.22 | $30.22 | $30.22 |
.best | $21.22 | $21.22 | $21.22 |
.bet | $23.56 | $23.56 | $23.56 |
.bible | $51.80 | $51.80 | $51.80 |
.bid | $8.99 | $8.99 | $8.99 |
.bike | $33.10 | $33.10 | $33.10 |
.bingo | $50.26 | $50.26 | $50.26 |
.bio | $66.04 | $66.04 | $66.04 |
.black | $54.00 | $54.00 | $54.00 |
.blackfriday | $121.90 | $121.90 | $121.90 |
.blog | $26.72 | $26.72 | $26.72 |
.blue | $21.35 | $21.35 | $21.35 |
.boats | $15.36 | $15.36 | $15.36 |
.boston | $15.36 | $15.36 | $15.36 |
.boutique | $30.96 | $30.96 | $30.96 |
.broker | $29.67 | $29.67 | $29.67 |
.build | $33.32 | $33.32 | $33.32 |
.builders | $33.40 | $33.40 | $33.40 |
.business | $14.08 | $14.08 | $14.08 |
.buzz | $33.32 | $33.32 | $33.32 |
.cab | $29.22 | $29.22 | $29.22 |
.cafe | $37.06 | $37.06 | $37.06 |
.cam | $20.17 | $20.17 | $20.17 |
.camera | $52.19 | $52.19 | $52.19 |
.camp | $49.10 | $49.10 | $49.10 |
.capital | $60.82 | $60.82 | $60.82 |
.car | $2.00 | $2.00 | $2.00 |
.cards | $33.10 | $33.10 | $33.10 |
.care | $35.74 | $35.74 | $35.74 |
.careers | $58.61 | $58.61 | $58.61 |
.cars | $2.00 | $2.00 | $2.00 |
.casa | $11.18 | $11.18 | $11.18 |
.cash | $30.96 | $30.96 | $30.96 |
.case | $2.00 | $2.00 | $2.00 |
.casino | $136.06 | $136.06 | $136.06 |
.catering | $33.10 | $33.10 | $33.10 |
.center | $23.56 | $23.56 | $23.56 |
.ceo | $88.50 | $88.50 | $88.50 |
.cfd | $11.73 | $11.73 | $11.73 |
.chat | $33.10 | $33.10 | $33.10 |
.charity | $29.22 | $29.22 | $29.22 |
.cheap | $30.74 | $30.74 | $30.74 |
.christmas | $39.56 | $39.56 | $39.56 |
.church | $37.06 | $37.06 | $37.06 |
.city | $23.56 | $23.56 | $23.56 |
.claims | $60.82 | $60.82 | $60.82 |
.cleaning | $55.54 | $55.54 | $55.54 |
.click | $11.64 | $11.64 | $11.64 |
.clinic | $55.54 | $55.54 | $55.54 |
.clothing | $30.96 | $30.96 | $30.96 |
.cloud | $22.99 | $22.99 | $22.99 |
.club | $16.94 | $16.94 | $16.94 |
.coach | $55.54 | $55.54 | $55.54 |
.codes | $55.54 | $55.54 | $55.54 |
.coffee | $33.10 | $33.10 | $33.10 |
.college | $54.59 | $54.59 | $54.59 |
.community | $33.10 | $33.10 | $33.10 |
.company | $14.38 | $14.38 | $14.38 |
.compare | $29.99 | $29.99 | $29.99 |
.computer | $33.10 | $33.10 | $33.10 |
.condos | $48.89 | $48.89 | $48.89 |
.construction | $33.10 | $33.10 | $33.10 |
.consulting | $39.29 | $39.29 | $39.29 |
.contact | $14.08 | $14.08 | $14.08 |
.contractors | $30.96 | $30.96 | $30.96 |
.cooking | $29.99 | $29.99 | $29.99 |
.cool | $33.10 | $33.10 | $33.10 |
.coop | $80.17 | $80.17 | $80.17 |
.country | $2.00 | $2.00 | $2.00 |
.coupons | $47.07 | $47.07 | $47.07 |
.courses | $33.32 | $33.32 | $33.32 |
.credit | $94.59 | $94.59 | $94.59 |
.creditcard | $154.79 | $154.79 | $154.79 |
.cricket | $27.39 | $27.39 | $27.39 |
.cruises | $49.10 | $49.10 | $49.10 |
.cyou | $12.89 | $12.89 | $12.89 |
.dance | $24.73 | $24.73 | $24.73 |
.date | $8.99 | $8.99 | $8.99 |
.dating | $55.54 | $55.54 | $55.54 |
.day | $14.99 | $14.99 | $14.99 |
.dealer | $2.00 | $2.00 | $2.00 |
.deals | $33.32 | $33.32 | $33.32 |
.degree | $41.39 | $41.39 | $41.39 |
.delivery | $47.07 | $47.07 | $47.07 |
.democrat | $30.96 | $30.96 | $30.96 |
.dental | $57.29 | $57.29 | $57.29 |
.dentist | $52.19 | $52.19 | $52.19 |
.desi | $18.36 | $18.36 | $18.36 |
.design | $51.40 | $51.40 | $51.40 |
.dev | $16.94 | $16.94 | $16.94 |
.diamonds | $49.10 | $49.10 | $49.10 |
.diet | $120.75 | $120.75 | $120.75 |
.digital | $35.41 | $35.41 | $35.41 |
.direct | $33.10 | $33.10 | $33.10 |
.directory | $23.59 | $23.59 | $23.59 |
.discount | $28.99 | $28.99 | $28.99 |
.doctor | $98.99 | $98.99 | $98.99 |
.dog | $52.25 | $52.25 | $52.25 |
.domains | $36.89 | $36.89 | $36.89 |
.download | $8.99 | $8.99 | $8.99 |
.earth | $21.22 | $21.22 | $21.22 |
.education | $28.99 | $28.99 | $28.99 |
$25.87 | $25.87 | $25.87 | |
.energy | $93.59 | $93.59 | $93.59 |
.engineer | $33.32 | $33.32 | $33.32 |
.engineering | $53.52 | $53.52 | $53.52 |
.enterprises | $33.10 | $33.10 | $33.10 |
.equipment | $22.41 | $22.41 | $22.41 |
.estate | $33.10 | $33.10 | $33.10 |
.events | $33.10 | $33.10 | $33.10 |
.exchange | $33.10 | $33.10 | $33.10 |
.expert | $53.52 | $53.52 | $53.52 |
.exposed | $20.17 | $20.17 | $20.17 |
.express | $33.10 | $33.10 | $33.10 |
.fail | $33.10 | $33.10 | $33.10 |
.faith | $15.88 | $15.88 | $15.88 |
.family | $30.96 | $30.96 | $30.96 |
.fan | $45.04 | $45.04 | $45.04 |
.fans | $12.89 | $12.89 | $12.89 |
.farm | $33.10 | $33.10 | $33.10 |
.fashion | $29.99 | $29.99 | $29.99 |
.feedback | $363.89 | $363.89 | $363.89 |
.finance | $52.25 | $52.25 | $52.25 |
.financial | $47.07 | $47.07 | $47.07 |
.fish | $37.06 | $37.06 | $37.06 |
.fishing | $29.99 | $29.99 | $29.99 |
.fit | $29.99 | $29.99 | $29.99 |
.fitness | $33.10 | $33.10 | $33.10 |
.flights | $48.89 | $48.89 | $48.89 |
.florist | $30.96 | $30.96 | $30.96 |
.flowers | $98.99 | $98.99 | $98.99 |
.food | $39.56 | $39.56 | $39.56 |
.football | $23.79 | $23.79 | $23.79 |
.forex | $37.89 | $37.89 | $37.89 |
.forsale | $30.96 | $30.96 | $30.96 |
.forum | $39.56 | $39.56 | $39.56 |
.foundation | $28.99 | $28.99 | $28.99 |
.frl | $37.82 | $37.82 | $37.82 |
.fun | $33.32 | $33.32 | $33.32 |
.fund | $55.54 | $55.54 | $55.54 |
.furniture | $100.14 | $100.14 | $100.14 |
.futbol | $14.08 | $14.08 | $14.08 |
.fyi | $21.22 | $21.22 | $21.22 |
.gallery | $23.79 | $23.79 | $23.79 |
.game | $333.30 | $333.30 | $333.30 |
.games | $26.99 | $26.99 | $26.99 |
.garden | $29.99 | $29.99 | $29.99 |
.gdn | $14.29 | $14.29 | $14.29 |
.gift | $18.36 | $18.36 | $18.36 |
.gifts | $30.96 | $30.96 | $30.96 |
.gives | $28.99 | $28.99 | $28.99 |
.giving | $32.19 | $32.19 | $32.19 |
.glass | $52.99 | $52.99 | $52.99 |
.global | $73.17 | $73.17 | $73.17 |
.gmbh | $33.10 | $33.10 | $33.10 |
.gold | $94.59 | $94.59 | $94.59 |
.golf | $55.54 | $55.54 | $55.54 |
.graphics | $23.79 | $23.79 | $23.79 |
.gratis | $20.50 | $20.50 | $20.50 |
.green | $64.23 | $64.23 | $64.23 |
.gripe | $28.99 | $28.99 | $28.99 |
.group | $20.17 | $20.17 | $20.17 |
.guide | $33.32 | $33.32 | $33.32 |
.guitars | $100.14 | $100.14 | $100.14 |
.guru | $35.74 | $35.74 | $35.74 |
.hair | $15.36 | $15.36 | $15.36 |
.haus | $28.99 | $28.99 | $28.99 |
.health | $66.29 | $66.29 | $66.29 |
.healthcare | $58.79 | $58.79 | $58.79 |
.help | $29.62 | $29.62 | $29.62 |
.hiphop | $27.19 | $27.19 | $27.19 |
.hiv | $220.49 | $220.49 | $220.49 |
.hockey | $49.10 | $49.10 | $49.10 |
.holdings | $55.79 | $55.79 | $55.79 |
.holiday | $52.99 | $52.99 | $52.99 |
.homes | $15.36 | $15.36 | $15.36 |
.horse | $29.99 | $29.99 | $29.99 |
.hospital | $52.99 | $52.99 | $52.99 |
.host | $76.65 | $76.65 | $76.65 |
.hosting | $333.30 | $333.30 | $333.30 |
.house | $37.06 | $37.06 | $37.06 |
.icu | $12.85 | $12.85 | $12.85 |
.inc | $2.00 | $2.00 | $2.00 |
.industries | $37.29 | $37.29 | $37.29 |
.ink | $26.09 | $26.09 | $26.09 |
.institute | $24.72 | $24.72 | $24.72 |
.insurance | $814.34 | $814.34 | $814.34 |
.insure | $52.99 | $52.99 | $52.99 |
.international | $26.99 | $26.99 | $26.99 |
.investments | $99.45 | $99.45 | $99.45 |
.irish | $19.93 | $19.93 | $19.93 |
.jewelry | $53.73 | $53.73 | $53.73 |
.juegos | $333.30 | $333.30 | $333.30 |
.kaufen | $30.96 | $30.96 | $30.96 |
.kids | $25.19 | $25.19 | $25.19 |
.kim | $21.17 | $21.17 | $21.17 |
.kitchen | $52.25 | $52.25 | $52.25 |
.land | $33.10 | $33.10 | $33.10 |
.lat | $26.99 | $26.99 | $26.99 |
.law | $94.88 | $94.88 | $94.88 |
.lawyer | $52.19 | $52.19 | $52.19 |
.lease | $49.10 | $49.10 | $49.10 |
.legal | $57.54 | $57.54 | $57.54 |
.life | $31.40 | $31.40 | $31.40 |
.lifestyle | $39.56 | $39.56 | $39.56 |
.lighting | $23.79 | $23.79 | $23.79 |
.limited | $30.96 | $30.96 | $30.96 |
.limo | $49.10 | $49.10 | $49.10 |
.link | $11.64 | $11.64 | $11.64 |
.live | $28.32 | $28.32 | $28.32 |
.living | $39.56 | $39.56 | $39.56 |
.llc | $35.99 | $35.99 | $35.99 |
.loan | $8.99 | $8.99 | $8.99 |
.loans | $93.58 | $93.58 | $93.58 |
.lol | $26.22 | $26.22 | $26.22 |
.london | $35.96 | $35.96 | $35.96 |
.lotto | $1.00 | $1.00 | $1.00 |
.love | $27.19 | $27.19 | $27.19 |
.ltd | $25.87 | $25.87 | $25.87 |
.luxury | $33.32 | $33.32 | $33.32 |
.maison | $49.10 | $49.10 | $49.10 |
.makeup | $15.36 | $15.36 | $15.36 |
.management | $22.41 | $22.41 | $22.41 |
.market | $37.29 | $37.29 | $37.29 |
.marketing | $37.06 | $37.06 | $37.06 |
.markets | $16.35 | $16.35 | $16.35 |
.mba | $33.10 | $33.10 | $33.10 |
.media | $37.06 | $37.06 | $37.06 |
.memorial | $45.89 | $45.89 | $45.89 |
.men | $8.99 | $8.99 | $8.99 |
.miami | $28.24 | $28.24 | $28.24 |
.moda | $28.99 | $28.99 | $28.99 |
.moe | $17.77 | $17.77 | $17.77 |
.mom | $31.91 | $31.91 | $31.91 |
.money | $33.10 | $33.10 | $33.10 |
.monster | $15.36 | $15.36 | $15.36 |
.mortgage | $52.19 | $52.19 | $52.19 |
.motorcycles | $15.36 | $15.36 | $15.36 |
.movie | $250.50 | $250.50 | $250.50 |
.navy | $28.99 | $28.99 | $28.99 |
.network | $28.99 | $28.99 | $28.99 |
.new | $502.49 | $502.49 | $502.49 |
.news | $28.32 | $28.32 | $28.32 |
.ninja | $28.32 | $28.32 | $28.32 |
.observer | $14.08 | $14.08 | $14.08 |
.one | $19.07 | $19.07 | $19.07 |
.online | $33.32 | $33.32 | $33.32 |
.ooo | $26.99 | $26.99 | $26.99 |
.organic | $67.93 | $67.93 | $67.93 |
.page | $14.99 | $14.99 | $14.99 |
.partners | $60.82 | $60.82 | $60.82 |
.parts | $33.10 | $33.10 | $33.10 |
.party | $8.99 | $8.99 | $8.99 |
.pet | $22.38 | $22.38 | $22.38 |
.photo | $26.22 | $26.22 | $26.22 |
.photography | $30.74 | $30.74 | $30.74 |
.photos | $23.56 | $23.56 | $23.56 |
.pics | $26.22 | $26.22 | $26.22 |
.pictures | $14.08 | $14.08 | $14.08 |
.pink | $21.35 | $21.35 | $21.35 |
.pizza | $53.52 | $53.52 | $53.52 |
.place | $20.17 | $20.17 | $20.17 |
.plumbing | $49.10 | $49.10 | $49.10 |
.plus | $33.10 | $33.10 | $33.10 |
.poker | $52.52 | $52.52 | $52.52 |
.press | $61.22 | $61.22 | $61.22 |
.pro | $20.17 | $20.17 | $20.17 |
.productions | $33.10 | $33.10 | $33.10 |
.promo | $22.38 | $22.38 | $22.38 |
.properties | $33.10 | $33.10 | $33.10 |
.property | $100.14 | $100.14 | $100.14 |
.protection | $2,000.00 | $2,000.00 | $2,000.00 |
.pub | $33.32 | $33.32 | $33.32 |
.qpon | $27.33 | $27.33 | $27.33 |
.quest | $15.36 | $15.36 | $15.36 |
.racing | $15.88 | $15.88 | $15.88 |
.realty | $39.56 | $39.56 | $39.56 |
.recipes | $53.52 | $53.52 | $53.52 |
.red | $21.35 | $21.35 | $21.35 |
.rehab | $33.32 | $33.32 | $33.32 |
.reit | $1.00 | $1.00 | $1.00 |
.reise | $83.46 | $83.46 | $83.46 |
.reisen | $20.17 | $20.17 | $20.17 |
.rent | $55.11 | $55.11 | $55.11 |
.rentals | $33.99 | $33.99 | $33.99 |
.repair | $30.96 | $30.96 | $30.96 |
.report | $22.38 | $22.38 | $22.38 |
.republican | $33.32 | $33.32 | $33.32 |
.rest | $33.32 | $33.32 | $33.32 |
.restaurant | $52.25 | $52.25 | $52.25 |
.review | $15.88 | $15.88 | $15.88 |
.reviews | $52.19 | $52.19 | $52.19 |
.rip | $21.22 | $21.22 | $21.22 |
.rocks | $18.82 | $18.82 | $18.82 |
.rodeo | $12.14 | $12.14 | $12.14 |
.rugby | $58.30 | $58.30 | $58.30 |
.run | $23.56 | $23.56 | $23.56 |
.sale | $33.10 | $33.10 | $33.10 |
.salon | $52.25 | $52.25 | $52.25 |
.sarl | $28.99 | $28.99 | $28.99 |
.sbs | $10.49 | $10.49 | $10.49 |
.school | $33.32 | $33.32 | $33.32 |
.schule | $22.41 | $22.41 | $22.41 |
.science | $15.88 | $15.88 | $15.88 |
.security | $2,000.00 | $2,000.00 | $2,000.00 |
.select | $29.99 | $29.99 | $29.99 |
.services | $33.10 | $33.10 | $33.10 |
.sexy | $2.00 | $2.00 | $2.00 |
.shiksha | $21.06 | $21.06 | $21.06 |
.shoes | $52.25 | $52.25 | $52.25 |
.shop | $32.39 | $32.39 | $32.39 |
.shopping | $30.96 | $30.96 | $30.96 |
.show | $36.72 | $36.72 | $36.72 |
.singles | $30.74 | $30.74 | $30.74 |
.site | $33.32 | $33.32 | $33.32 |
.ski | $52.25 | $52.25 | $52.25 |
.skin | $15.36 | $15.36 | $15.36 |
.soccer | $22.41 | $22.41 | $22.41 |
.social | $33.10 | $33.10 | $33.10 |
.software | $33.10 | $33.10 | $33.10 |
.solar | $49.53 | $49.53 | $49.53 |
.solutions | $27.22 | $27.22 | $27.22 |
.spa | $27.44 | $27.44 | $27.44 |
.space | $27.44 | $27.44 | $27.44 |
.storage | $602.60 | $602.60 | $602.60 |
.store | $49.53 | $49.53 | $49.53 |
.stream | $8.99 | $8.99 | $8.99 |
.studio | $32.01 | $32.01 | $32.01 |
.study | $33.54 | $33.54 | $33.54 |
.style | $33.10 | $33.10 | $33.10 |
.sucks | $242.59 | $242.59 | $242.59 |
.supplies | $22.41 | $22.41 | $22.41 |
.supply | $22.41 | $22.41 | $22.41 |
.support | $24.73 | $24.73 | $24.73 |
.surf | $29.99 | $29.99 | $29.99 |
.surgery | $45.89 | $45.89 | $45.89 |
.systems | $28.57 | $28.57 | $28.57 |
.tattoo | $37.61 | $37.61 | $37.61 |
.tax | $60.82 | $60.82 | $60.82 |
.taxi | $55.51 | $55.51 | $55.51 |
.team | $30.96 | $30.96 | $30.96 |
.tech | $51.67 | $51.67 | $51.67 |
.technology | $27.22 | $27.22 | $27.22 |
.tel | $15.00 | $15.00 | $15.00 |
.tennis | $55.00 | $55.00 | $55.00 |
.theater | $52.99 | $52.99 | $52.99 |
.theatre | $603.89 | $603.89 | $603.89 |
.tickets | $423.65 | $423.65 | $423.65 |
.tienda | $52.99 | $52.99 | $52.99 |
.tips | $28.32 | $28.32 | $28.32 |
.tires | $87.66 | $87.66 | $87.66 |
.today | $24.73 | $24.73 | $24.73 |
.tools | $30.96 | $30.96 | $30.96 |
.top | $5.50 | $5.50 | $5.50 |
.tours | $52.25 | $52.25 | $52.25 |
.town | $30.96 | $30.96 | $30.96 |
.toys | $52.25 | $52.25 | $52.25 |
.trade | $8.99 | $8.99 | $8.99 |
.trading | $19.07 | $19.07 | $19.07 |
.training | $33.10 | $33.10 | $33.10 |
.travel | $117.51 | $117.51 | $117.51 |
.university | $51.64 | $51.64 | $51.64 |
.uno | $21.31 | $21.31 | $21.31 |
.vacations | $33.32 | $33.32 | $33.32 |
.vegas | $49.42 | $49.42 | $49.42 |
.ventures | $47.07 | $47.07 | $47.07 |
.vet | $35.96 | $35.96 | $35.96 |
.viajes | $45.46 | $45.46 | $45.46 |
.video | $33.32 | $33.32 | $33.32 |
.villas | $46.11 | $46.11 | $46.11 |
.vin | $52.25 | $52.25 | $52.25 |
.vision | $33.32 | $33.32 | $33.32 |
.vodka | $29.99 | $29.99 | $29.99 |
.vote | $75.33 | $75.33 | $75.33 |
.voyage | $49.10 | $49.10 | $49.10 |
.wang | $13.00 | $13.00 | $13.00 |
.watch | $36.72 | $36.72 | $36.72 |
.webcam | $15.88 | $15.88 | $15.88 |
.website | $27.33 | $27.33 | $27.33 |
.wedding | $29.99 | $29.99 | $29.99 |
.wiki | $25.18 | $25.18 | $25.18 |
.win | $8.99 | $8.99 | $8.99 |
.wine | $47.07 | $47.07 | $47.07 |
.work | $12.14 | $12.14 | $12.14 |
.works | $33.10 | $33.10 | $33.10 |
.world | $33.10 | $33.10 | $33.10 |
.wtf | $30.96 | $30.96 | $30.96 |
.yachts | $15.36 | $15.36 | $15.36 |
.yoga | $63.30 | $63.30 | $63.30 |
.zone | $33.10 | $33.10 | $33.10 |
.ae | $37.59 | $37.59 | $37.59 |
.io | $50.38 | $50.38 | $50.38 |
.com.co | $18.00 | $18.00 | $18.00 |
.ac | $33.32 | $33.32 | $33.32 |
.af | $99.36 | $99.36 | $99.36 |
.co.at | $62.38 | $62.38 | $62.38 |
.au | $15.00 | $15.00 | $15.00 |
.com.au | $18.00 | $18.00 | $18.00 |
.net.au | $18.00 | $18.00 | $18.00 |
.org.au | $18.00 | $18.00 | $18.00 |
.be | $14.08 | $14.08 | $14.08 |
.br.com | $43.79 | $43.79 | $43.79 |
.ca | $38.50 | $38.50 | $38.50 |
.cc | $13.04 | $13.04 | $13.04 |
.ch | $43.20 | $43.20 | $43.20 |
.cl | $211.84 | $211.84 | $211.84 |
.cn | $24.15 | $24.15 | $24.15 |
.cn.com | $39.92 | $39.92 | $39.92 |
.com.cn | $24.15 | $24.15 | $24.15 |
.net.cn | $24.15 | $24.15 | $24.15 |
.org.cn | $24.15 | $24.15 | $24.15 |
.cx | $78.00 | $78.00 | $78.00 |
.cz | $27.68 | $27.68 | $27.68 |
.de | $28.00 | $28.00 | $28.00 |
.com.de | $8.20 | $8.20 | $8.20 |
.ee | $23.00 | $23.00 | $23.00 |
.es | $16.25 | $16.25 | $16.25 |
.com.es | $13.65 | $13.65 | $13.65 |
.eu | $13.00 | $13.00 | $13.00 |
.eu.com | $20.75 | $20.75 | $20.75 |
.fm | $105.36 | $105.36 | $105.36 |
.fo | $61.04 | $61.04 | $61.04 |
.fr | $20.65 | $20.65 | $20.65 |
.gs | $51.36 | $51.36 | $51.36 |
.hk | $29.12 | $29.12 | $29.12 |
.com.hk | $31.36 | $31.36 | $31.36 |
.hu | $159.37 | $159.37 | $159.37 |
.id | $20.06 | $20.06 | $20.06 |
.co.id | $28.00 | $28.00 | $28.00 |
.ie | $144.90 | $144.90 | $144.90 |
.im | $83.20 | $83.20 | $83.20 |
.in | $10.01 | $10.01 | $10.01 |
.co.in | $8.51 | $8.51 | $8.51 |
.net.in | $8.51 | $8.51 | $8.51 |
.org.in | $8.51 | $8.51 | $8.51 |
.is | $159.37 | $159.37 | $159.37 |
.it | $43.00 | $43.00 | $43.00 |
.jp | $33.00 | $33.00 | $33.00 |
.co.kr | $33.00 | $33.00 | $33.00 |
.la | $36.30 | $36.30 | $36.30 |
.lt | $31.70 | $31.70 | $31.70 |
.lu | $107.38 | $107.38 | $107.38 |
.ma | $178.50 | $178.50 | $178.50 |
.md | $174.42 | $174.42 | $174.42 |
.mg | $145.55 | $145.55 | $145.55 |
.com.mm | $68.90 | $68.90 | $68.90 |
.mx | $56.20 | $56.20 | $56.20 |
.com.mx | $44.00 | $44.00 | $44.00 |
.co.nz | $35.75 | $35.75 | $35.75 |
.net.nz | $35.75 | $35.75 | $35.75 |
.org.nz | $35.75 | $35.75 | $35.75 |
.pe | $123.00 | $123.00 | $123.00 |
.ph | $51.36 | $51.36 | $51.36 |
.com.ph | $51.36 | $51.36 | $51.36 |
.net.ph | $51.36 | $51.36 | $51.36 |
.org.ph | $51.36 | $51.36 | $51.36 |
.pl | $30.24 | $30.24 | $30.24 |
.info.pl | $28.75 | $28.75 | $28.75 |
.net.pl | $28.75 | $28.75 | $28.75 |
.org.pl | $28.75 | $28.75 | $28.75 |
.pw | $21.58 | $21.58 | $21.58 |
.qa | $398.91 | $398.91 | $398.91 |
.re | $275.14 | $275.14 | $275.14 |
.ro | $58.30 | $58.30 | $58.30 |
.com.ro | $58.30 | $58.30 | $58.30 |
.ru.com | $74.64 | $74.64 | $74.64 |
.com.ru | $28.75 | $28.75 | $28.75 |
.sa | $388.71 | $388.71 | $388.71 |
.sa.com | $182.67 | $182.67 | $182.67 |
.se | $34.10 | $34.10 | $34.10 |
.se.net | $34.86 | $34.86 | $34.86 |
.sg | $29.12 | $29.12 | $29.12 |
.com.sg | $29.12 | $29.12 | $29.12 |
.net.sg | $33.31 | $33.31 | $33.31 |
.org.sg | $33.31 | $33.31 | $33.31 |
.sh | $39.55 | $39.55 | $39.55 |
.sx | $38.83 | $38.83 | $38.83 |
.com.tr | $53.50 | $53.50 | $53.50 |
.org.tr | $53.50 | $53.50 | $53.50 |
.tw | $23.00 | $23.00 | $23.00 |
.uk | $16.25 | $16.25 | $16.25 |
.co.uk | $16.25 | $16.25 | $16.25 |
.uk.com | $42.90 | $42.90 | $42.90 |
.uk.net | $29.89 | $29.89 | $29.89 |
.org.uk | $16.25 | $16.25 | $16.25 |
.us.com | $21.40 | $21.40 | $21.40 |
.vg | $33.32 | $33.32 | $33.32 |
.co.za | $34.43 | $34.43 | $34.43 |
.za.com | $182.67 | $182.67 | $182.67 |
.nz | $33.00 | $33.00 | $33.00 |
.bond | $12.96 | $12.96 | $12.96 |
.ai | $89.00 | $89.00 | $89.00 |
.nl | $11.69 | $11.69 | $11.69 |
.at | $15.55 | $15.55 | $15.55 |
.amsterdam | $46.48 | $46.48 | $46.48 |
.jobs | $148.51 | $148.51 | $148.51 |
.vc | $38.50 | $38.50 | $38.50 |
.co | $32.21 | $32.21 | $32.21 |
.ke | $165.00 | $165.00 | $165.00 |
.us | $12.99 | $12.99 | $12.99 |
.nyc | $42.89 | $42.89 | $42.89 |
.paris | $43.56 | $43.56 | $43.56 |
Non cercare di scegliere un nome di dominio complicato, scegli un nome di dominio facile da ricordare.
Scegli un nome di dominio distintivo, ma ricorda che dovrebbe essere affidabile e in linea con il tuo marchio.
Non aspettare troppo a lungo. Il nome di dominio più adatto che hai scelto oggi potrebbe essere quello di qualcun altro domani.
Anche se Internet è high-tech, il tuo nome di dominio non dovrebbe essere così.
Scegli domini simili con altre estensioni per proteggere il tuo marchio: .net, .org, .co o persino .photo.
Semplifichiamo la connessione di posta elettronica, hosting e altri servizi una volta che hai in mano il dominio desiderato. Tutto ciò di cui hai bisogno è disponibile in un'unica posizione.
La tua soddisfazione è la nostra priorità e la sosteniamo con la nostra garanzia. Scegli un piano di web hosting annuale e ottieni un nome di dominio gratuito per il tuo sito web.
La tua soddisfazione è la nostra priorità e la sosteniamo con la nostra garanzia. Scegli un piano di web hosting annuale e ottieni un nome di dominio gratuito per il tuo sito web.
Dopo aver eseguito una ricerca del nome di dominio per vedere se il TLD desiderato è accessibile, ti guideremo attraverso la procedura di registrazione del dominio. Richiede solo pochi clic e non è richiesta alcuna conoscenza tecnica.
.co è un dominio di primo livello (TLD) inizialmente assegnato alla Colombia ma lanciato a livello globale nel 2010. È riconosciuto in tutto il mondo e si adatta a qualsiasi settore. Il dominio .co è una scelta popolare per aziende, aziende e imprenditori.
Tramite UltaHost quando acquisti il piano annuale di hosting condiviso o server dedicato , ricevi il nome di dominio gratuitamente. Parti ora.
Sì, .co può essere un'ottima alternativa a .com. Mentre .com sta per commerciale, .CO può riferirsi a una società o società.
Dato che .com è popolare e potenzialmente già utilizzato per il nome desiderato, .CO offre un'opzione nuova e disponibile.
Le estensioni di dominio .co sono brevi, facili da ricordare e intuitive, il che le rende una scelta eccellente per i siti Web aziendali e aziendali. Inoltre, i domini .co si basano su una tecnologia leader del settore con funzionalità di sicurezza avanzate.
Acquistare un nome di dominio .co è molto semplice con UltaHost. Utilizza semplicemente la barra di ricerca nella parte superiore di questa pagina per verificare la disponibilità del dominio, quindi segui i passaggi per completare il processo di registrazione del dominio.
Assolutamente, puoi trasferire la registrazione del dominio o aggiornare il DNS sul tuo attuale registrar in modo che punti verso il tuo account di hosting Ultahost o entrambi. Ti consigliamo di ospitarli entrambi e di tenere con noi il registro di questo dominio per ottenere un'esperienza di servizio clienti più efficiente. UltaHost fornisce anche uno strumento gratuito per la migrazione del sito web .